Joint Military Exercises
Joint Exercises conducted by Army:
S. No. | Country | Exercise |
1. | Australia | Ex AUSTRA HIND |
2. | Bangladesh | Ex SAMPRITI |
3. | China | Ex HAND IN HAND |
4. | France | Ex SHAKTI |
5. | Indonesia | Ex GARUDA SHAKTI |
6. | Kazakhstan | Ex PRABAL DOSTYK
Ex KazInd |
7. | Kyrgyzstan | Ex KHANJAR |
8. | Maldives | Ex EKUVERIN |
9. | Mongolia | Ex NOMADIC ELEPHANT |
10. | Myanmar | IMBEX |
11. | Nepal | Ex SURYA KIRAN |
12. | Oman | AL NAGAH |
13. | Russia | Ex INDRA |
14. | Seychelles | Ex LAMITIYE |
15. | Sri Lanka | Ex MITRA SHAKTI |
16. | Thailand | Ex MAITREE |
17. | UK | Ex AJEYA WARRIOR |
18. | USA | Ex YUDHABHAYAS |
Ex VAJRA PRAHAR | ||
19. | Vietnam | VINBAX |
20. | Multinational (ADMM Plus) | Ex FORCE 18 |
21. | Japan | Ex Dharma Guardian |
22. | Malaysia | Ex Harimau Shakti |
23. | Singapore | Bold Kurukshetra |
Joint Exercises conducted by Navy:
S. No. | Country | Exercise |
1. | Australia | AUSINDEX |
2. | Bangladesh | IN-BN CORPAT |
3. | Brazil & South Africa | IBSAMAR |
4. | France | VARUNA |
5. | Indonesia | IND-INDO CORPAT |
IND-INDO BILAT | ||
6. | Malaysia | IN-MN Table Top Ex |
7. | Myanmar | IMCOR |
IN-MN BILAT | ||
8. | Oman | Naseem-al-Bahr |
9. | Russia | INDRA NAVY |
10. | Sri Lanka | SLINEX |
11 | Singapore | SIMBEX |
12. | Thailand | INDO-THAI CORPAT |
13 | UAE | In-UAE BILAT |
14 | UK | KONKAN |
15. | USA | MALABAR |
RIMPAC (Multilateral) | ||
16 | Multilateral Exercise by Brunei | ADMM+ Exercise |
17 | Multilateral Exercise by Indonesia | Ex KOMODO |
18 | Multilateral Exercise by India | MILAN |
Joint Exercises conducted by Air Force:
S. No. | Country | Exercise |
1. | Bangladesh | Table Top Ex |
2. | Israel | Ex Blue Flag-17 |
3. | Oman | Ex EASTERN BRIDGE-IV |
4. | Russia | Ex INDRA-17 |
5. | Singapore | JOINT MILITARY TRAINING |
6. | Thailand | Ex SIAM BHARAT |
7. | UAE | DESERT EAGLE-II |
8. | UK | INDRADHANUSH-IV |
9. | USA | RED FLAG 16-1 |
10. | Multinational Air Exercise | Ex Samvedna with Bangladesh, Nepal, Sri Lanka, UAE |
Our armed forces are represented by various units / battalions in such exercises which is decided based on the nature and requirement of specific exercise. The expenditure incurred also varies on the magnitude of our participation and assets deployed during such exercises. The joint military exercises with friendly countries results in constructive engagements in operational terms and enhances the skills of our armed forces in a number of diverse areas of war-fighting by operating with armed forces of various nations. In this process the current tactical and technological practices / techniques etc., are exchanged during such exercises.
This is a continuous process, however, relevant steps are taken from time to time to engage friendly countries and to enhance the scope of exercises based on the principle of mutual benefit and our own strategic requirements.
Visit Abhiyan PEDIA (One of the Most Followed / Recommended) for UPSC Revisions: Click Here
IAS Abhiyan is now on Telegram: Click on the Below link to Join our Channels to stay Updated
IAS Abhiyan Official: Click Here to Join
For UPSC Mains Value Edition (Facts, Quotes, Best Practices, Case Studies): Click Here to Join