Army:
S. No. | Country | Exercise |
1. | Australia | Ex AUSTRA HIND |
2. | Bangladesh | Ex SAMPRITI |
3. | China | Ex HAND IN HAND |
4. | France | Ex SHAKTI |
5. | Indonesia | Ex GARUDA SHAKTI |
6. | Kazakhstan | Ex PRABAL DOSTYK |
7. | Kyrgyzstan | Ex KHANJAR |
8. | Maldives | Ex EKUVERIN |
9. | Mongolia | Ex NOMADIC ELEPHANT |
Ex KHAN QUEST | ||
10. | Nepal | Ex SURYA KIRAN (BIANNUAL) |
11. | Oman | AL NAGAH (SUCCESS) |
12. | Russia | Ex INDRA |
13. | Seychelles | Ex LAMITIYE |
14. | Singapore | Ex AGNI WARRIOR |
Ex BOLD KURUKHESTRA | ||
15. | Sri Lanka | Ex MITRA SHAKTI |
16. | Thailand | Ex MAITREE |
Ex COBRA GOLD (Observer Plus) | ||
17. | UK | Ex AJEYA WARRIOR |
18. | USA | Ex YUDHABHAYAS |
Ex VAJRA PRAHAR |
Navy:
S. No. | Country | Exercise |
1. | Australia | AUSINDEX |
KAKADU | ||
2. | Brazil & South Africa | IBSAMAR |
3. | Brunei | ADMM+ Exercise (Multilateral) |
4. | France | VARUNA |
5. | Indonesia | IND-INDO CORPAT (Bi-annual) |
IND-INDO BILAT | ||
Ex KOMODO (HADR) (Multilateral) | ||
6. | Malaysia | ARF DIREx |
7. | Myanmar | IMCOR |
8. | Oman | Naseem-al-Bahr |
9. | Russia | INDRA NAVY |
10. | Singapore | SIMBEX |
11. | Sri Lanka | SLINEX |
IN-SLN SF Exercise | ||
12. | Thailand | INDO-THAI CORPAT (Bi-annual) |
13. | UK | KONKAN |
14. | USA | MALABAR |
RIMPAC (Multilateral) |
Air Force
S. No. | Country | Exercise |
1. | France | Ex GARUDA-V |
2. | Oman | Ex EASTERN BRIDGE-IV |
3. | Russia | Ex AVIAINDRA-14 |
4. | Singapore | JOINT MILITARY TRAINING |
5. | Thailand | SIAM BHARAT |
6. | UAE | Ex DESERT EAGLE-II |
7. | UK | Ex INDRADHANUSH-IV |
8. | USA | Ex RED FLAG |